
This lists all the players who have played for India in the past year, and the forms in which they have played. The BCCI awards central contracts to its players, its pay graded according to the importance of the player.[40] One B grade contract, Subramaniam Badrinath, and two C grade contracts, Piyush Chawla and Wasim Jaffer, all of whom have played for India in the past, have not played in the last year. D grade contract holders Manpreet Gony, Mohammad Kaif, Parthiv Patel and Robin Uthappa are all former internationals who have not played in the last year, whilst Ravichandran Ashwin, Shikhar Dhawan, Chetanya Nanda, Cheteshwar Pujara and Wriddhiman Saha also hold D grade contracts.
- Grade A - Rs 60 Lakhs
- Grade B - Rs 40 Lakhs
- Grade C - Rs 25 Lakhs
- Grade D - Rs 15 Lakhs
Key
- C/G = Contract grade
- S/N = Shirt number
Name | Age | Batting Style | Bowling Style | Domestic team | Zone | C/G | Forms | S/N |
---|
Captain and wicket keeper |
---|
Mahendra Singh Dhoni | 28 | Right Hand Bat | | Jharkhand | East | A | Test, ODI, Twenty20 | 7 |
| Opening batsmen |
---|
Sachin Tendulkar | 36 | Right Hand Bat | Leg Break Off Break | Mumbai | West | A | Test, ODI | 10 |
Gautam Gambhir | 28 | Left Hand Bat | Leg Break | Delhi | North | A | Test, ODI, Twenty20 | 5 |
Virat Kohli | 21 | Right Hand Bat | Right Medium | Delhi | North | D | ODI | 18 |
Virender Sehwag | 31 | Right Hand Bat | Off Break | Delhi | North | A | Test, ODI, Twenty20 | 46 |
Murali Vijay | 25 | Right Hand Bat | Off Break | Tamil Nadu | South | D | Test | |
Middle-order batsmen |
---|
Rahul Dravid | 36 | Right Hand Bat | Off Break | Karnataka | South | A | Test, ODI | 19 |
V. V. S. Laxman | 35 | Right Hand Bat | Off Break | Hyderabad | South | A | Test | 22 |
Suresh Raina | 23 | Left Hand Bat | Off Break | Uttar Pradesh | Central | B | ODI, Twenty20 | 48 |
Yuvraj Singh | 28 | Left Hand Bat | Slow Left Arm | Punjab | North | A | Test, ODI, Twenty20 | 12 |
Rohit Sharma | 22 | Right Hand Bat | Off Break | Mumbai | West | B | ODI, Twenty20 | 45 |
Wicket-keepers |
---|
Dinesh Karthik | 24 | Right Hand Bat | | Tamil Nadu | South | D | Test, ODI | 91 |
All-rounders |
---|
Ravindra Jadeja | 21 | Left Hand Bat | Slow Left Arm | Saurashtra | West | | ODI, Twenty20 | 84 |
Abhishek Nayar | 26 | Left Hand Bat | Right Medium | Mumbai | West | | ODI | 24 |
Irfan Pathan | 25 | Left Hand Bat | Left Medium Fast | Baroda | West | B | ODI, Twenty20 | 63 |
Yusuf Pathan | 27 | Right Hand Bat | Off Break | Baroda | West | C | ODI, Twenty20 | 27 |
Seamers |
---|
Lakshmipathy Balaji | 28 | Right Hand Bat | Right Medium Fast | Tamil Nadu | South | | ODI | 55 |
Ashok Dinda | 25 | Right Hand Bat | Right Medium Fast | Bengal | East | D | Twenty20 | |
Zaheer Khan | 31 | Right Hand Bat | Left Medium Fast | Mumbai | West | A | Test, ODI, Twenty20 | 34 |
Praveen Kumar | 23 | Right Hand Bat | Right Medium | Uttar Pradesh | Central | C | ODI | 8 |
Ashish Nehra | 30 | Right Hand Bat | Left Arm Medium Fast | Delhi | North | | ODI, Twenty20 | 64 |
Munaf Patel | 26 | Right Hand Bat | Right Medium Fast | Maharashtra | West | B | Test, ODI | 13 |
R. P. Singh | 24 | Right Hand Bat | Left Medium Fast | Uttar Pradesh | Central | B | ODI, Twenty20 | 9 |
Ishant Sharma | 21 | Right Hand Bat | Right Fast | Delhi | North | B | Test, ODI, Twenty20 | 29 |
Sreesanth | 26 | Right Hand Bat | Right Fast Medium | Kerala | South | C | Test | 58 |
Sudeep Tyagi | 22 | Right Hand Bat | Right Medium | Uttar Pradesh | Central | D | Twenty20 | |
Spin bowlers |
---|
Amit Mishra | 27 | Right Hand Bat | Leg Break | Haryana | North | C | Test | 99 |
Pragyan Ojha | 23 | Left Hand Bat | Slow Left Arm orthodox | Hyderabad | South | C | Test, ODI, Twenty20 | 30 |
Harbhajan Singh | 29 | Right Hand Bat | Off Break | Punjab | North | A | Test, ODI, Twenty20 | 3 |
Coaching Staff
No comments:
Post a Comment